轴径 | 轴承型号 | 外形尺寸 | 基本额定负荷 | 极限转速 | |||||
mm | Fw D C | d | D | B | F | E | 动 | 静 | |
6 | NAO 6*17*10 TN | 6 | 17 | 10 | 10 | 13 | 4750 | 5500 | 29000 |
9 | NAO 9*22*12 TN | 9 | 22 | 12 | 12 | 18 | 10000 | 9900 | 26000 |
12 | NAO 12*24*13 | 12 | 24 | 13 | 16 | 20 | 8900 | 11800 | 24000 |
ONAO 12*24*20 | 12 | 24 | 20 | 16 | 20 | 13300 | 19800 | 24000 | |
NAO 12*28*12 | 12 | 28 | 12 | 16 | 22 | 11500 | 12500 | 23000 | |
15 | NAO 15*28*13 | 15 | 28 | 13 | 20 | 24 | 9800 | 14300 | 21000 |
NAO 15*32*12 | 15 | 32 | 12 | 20 | 26 | 13400 | 16200 | 21000 | |
17 | NAO 17*30*13 | 17 | 30 | 23 | 22 | 26 | 10400 | 15900 | 20000 |
NAO 17*35*16 | 17 | 35 | 16 | 22 | 29 | 20000 | 25500 | 19000 | |
20 | NAO 20*35*17 | 20 | 35 | 25 | 29 | 14900 | 26000 | 18000 | |
NAO 20*37*16 | 20 | 37 | 17 | 25 | 32 | 21000 | 28000 | 17000 | |
25 | NAO 25*40*17 | 25 | 40 | 16 | 30 | 35 | 19600 | 34000 | 15000 |
NAO 25*42*16 | 25 | 42 | 17 | 30 | 37 | 23100 | 33500 | 15000 | |
ONAO 25*42*32 | 25 | 42 | 16 | 30 | 37 | 39500 | 37000 | 15000 | |
30 | NAO 30*45*13 | 30 | 45 | 32 | 35 | 40 | 16200 | 28000 | 13000 |
NAO 30*45*17 | 30 | 45 | 13 | 35 | 40 | 20800 | 38500 | 13000 | |
ONAO 30*45*26 | 30 | 45 | 17 | 35 | 40 | 27500 | 56000 | 13000 | |
NAO 30*47*16 | 30 | 47 | 26 | 35 | 42 | 24400 | 37500 | 13000 | |
NAO 30*47*18 | 30 | 47 | 16 | 35 | 42 | 27500 | 43000 | 13000 | |
NAO 30*52*18 | 30 | 52 | 18 | 37 | 44 | 28000 | 45500 | 12000 | |
35 | NAO 35*50*17 | 35 | 50 | 18 | 40 | 45 | 21500 | 41500 | 12000 |
NAO 35*55*20 | 35 | 55 | 17 | 40 | 47 | 32500 | 57000 | 11000 | |
*NAO 35*57*22.5 | 35 | 57 | 20 | 42 | 50 | 36000 | 59000 | 11000 | |
40 | NAO 40*55*17 | 40 | 55 | 20.5 | 45 | 50 | 22500 | 46000 | 10000 |
NAO 40*65*20 | 40 | 65 | 17 | 50 | 58 | 35500 | 62000 | 9000 | |
50 | NAO 50*68*20 | 50 | 68 | 20 | 55 | 60 | 28500 | 66000 | 8500 |
NAO 50*78*20 | 50 | 78 | 20 | 60 | 68 | 43500 | 85000 | 7500 | |
70 | NAO 70*100*30 | 70 | 100 | 30 | 80 | 88 | 2000 | 179000 | 6000 |
75 | NAO 75*105*25 | 75 | 105 | 25 | 85 | 93 | 57000 | 136000 | 5500 |
80 | NAO 80*110*30 | 80 | 110 | 30 | 90 | 98 | 68000 | 172000 | 5000 |
90 | NAO 90*120*30 | 90 | 120 | 30 | 100 | 108 | 71000 | 188000 | 4700 |
TN=塑料保险架,允许运转温度:120℃连续地,150℃临时地,180℃短时地。
1)对于脂润滑,允许值为表列数值的60%。0双列。